Description
Great INVESTMENT opportunity! Cash flowing duplexes in Bryan. All units are currently leased. 5 duplexes available in total.
Details
MLS# | 18019452 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1981 |
---|
Days On Site | 48 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $145,000 | Max Sale Price: $145,000 | Med Sale Price: $145,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $166,000 | Max Sale Price: $166,000 | Med Sale Price: $166,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $80,000 | Max Sale Price: $80,000 | Med Sale Price: $80,000 |
Sep 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $145,000 |
Max Sale Price: | $145,000 |
Med Sale Price: | $145,000 |
May 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $166,000 |
Max Sale Price: | $166,000 |
Med Sale Price: | $166,000 |
Feb 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $80,000 |
Max Sale Price: | $80,000 |
Med Sale Price: | $80,000 |
Request a showing
Request a showing
Loading Form